Account Information
Account No: 6460090030040901
FRAIRIE, PEDRO N, JR
3011 PECAN ST
HOUSTON, TX 77087-1329
Service Address
2522 WILLOW SPRINGS LN
SUGAR LAND, TX 77479
Payment Address
- ID: W26
- Make Checks Payable to:
- FORT BEND COUNTY L.I.D. #10
- ESTHER BUENTELLO FLORES, RTA
- P.O. BOX 4545
- HOUSTON, TX 77210-4545
Tax Year Balances
Year | Tax Levy | Amount Due |
---|---|---|
2024 | 2,015.59 | 0.00 |
2023 | 1,999.38 | 0.00 |
2022 | 1,950.78 | 0.00 |
2021 | 1,607.85 | 0.00 |
2020 | 1,637.69 | 0.00 |
2019 | 1,568.78 | 0.00 |
2018 | 1,645.17 | 0.00 |
2017 | 1,599.49 | 0.00 |
2016 | 1,468.29 | 0.00 |
2015 | 1,344.58 | 0.00 |
2014 | 1,183.38 | 0.00 |
2013 | 1,073.59 | 0.00 |
2012 | 976.25 | 0.00 |
2011 | 944.76 | 0.00 |
2010 | 767.46 | 0.00 |
2009 | 825.74 | 0.00 |
2008 | 814.44 | 0.00 |
2007 | 807.12 | 0.00 |
2006 | 811.49 | 0.00 |
2005 | 777.05 | 0.00 |
2004 | 762.54 | 0.00 |
2003 | 762.54 | 0.00 |
2002 | 111.13 | 0.00 |
2001 | 111.13 | 0.00 |
Due All Years | 0.00 |
Statement Mailed: | 10/18/2024 |
Delinquent on: | 2/1/2025 |
Print/View Statement |
Property Information
- RIVERPARK SEC 9, BLOCK 3, LOT 4
- Acreage: 0.000000
Appraised Values
Improvement HS | 322,146 |
Land HS | 54,600 |
Total Appraised Value | 376,746 |
Taxing Units
Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
---|---|---|---|---|
FORT BEND COUNTY L.I.D. #10 | 0 | 376,746 | 0.535000 | 2,015.59 |
Total Taxes | 2,015.59 | |||
Payment(s) (Last on 4/30/2025) | 2,572.90 | |||
Due for 2024 as of 7/16/2025 | 0.00 |
Data current as of 7/14/2025
Data Pages © 2005-2024 Copperfield Software LLC