Account Information
Account No: 6460090030030901
FRAIRE, PEDRO
2518 WILLOW SPRINGS LN
SUGAR LAND, TX 77479-8845
Service Address
2518 WILLOW SPRINGS LN
SUGAR LAND, TX 77479
Payment Address
- ID: W26
- Make Checks Payable to:
- FORT BEND COUNTY L.I.D. #10
- ESTHER BUENTELLO FLORES, RTA
- P.O. BOX 4545
- HOUSTON, TX 77210-4545
Tax Year Balances
Year | Tax Levy | Amount Due |
---|---|---|
2024 | 1,702.80 | 0.00 |
2023 | 1,695.32 | 0.00 |
2022 | 1,631.75 | 0.00 |
2021 | 1,373.06 | 0.00 |
2020 | 1,365.07 | 0.00 |
2019 | 1,336.94 | 0.00 |
2018 | 1,397.80 | 0.00 |
2017 | 1,387.66 | 0.00 |
2016 | 1,291.85 | 0.00 |
2015 | 1,184.53 | 0.00 |
2014 | 1,031.05 | 0.00 |
2013 | 954.80 | 0.00 |
2012 | 927.58 | 0.00 |
2011 | 829.26 | 0.00 |
2010 | 679.01 | 0.00 |
2009 | 725.32 | 0.00 |
2008 | 698.96 | 0.00 |
2007 | 708.86 | 0.00 |
2006 | 712.68 | 0.00 |
2005 | 683.38 | 0.00 |
2004 | 671.74 | 0.00 |
2003 | 671.74 | 0.00 |
2002 | 679.68 | 0.00 |
2001 | 105.84 | 0.00 |
Due All Years | 0.00 |
Statement Mailed: | 10/18/2024 |
Delinquent on: | 2/1/2025 |
Print/View Statement |
Property Information
- RIVERPARK SEC 9, BLOCK 3, LOT 3
- Acreage: 0.000000
Appraised Values
Improvement HS | 266,281 |
Land HS | 52,000 |
Total Appraised Value | 318,281 |
Taxing Units
Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
---|---|---|---|---|
FORT BEND COUNTY L.I.D. #10 | 0 | 318,281 | 0.535000 | 1,702.80 |
Total Taxes | 1,702.80 | |||
Payment(s) (Last on 4/30/2025) | 2,173.63 | |||
Due for 2024 as of 7/8/2025 | 0.00 |
Data current as of 7/6/2025
Data Pages © 2005-2024 Copperfield Software LLC