Account Information
Account No: 1099180000018
ARRIAGA RAFAEL
5327 BLUEBERRY HILL DR
HOUSTON, TX 77084-3007
Service Address
5327 BLUEBERRY HILL DR
77084
Payment Address
- ID: 556
- Make Checks Payable to:
- HARRIS COUNTY U.D. #6
- ESTHER BUENTELLO FLORES, RTA
- P.O. BOX 4545
- HOUSTON, TX 77210-4545
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 498.22 | 0.00 |
| 2024 | 518.30 | 0.00 |
| 2023 | 478.02 | 0.00 |
| 2022 | 362.14 | 0.00 |
| 2021 | 249.22 | 0.00 |
| 2020 | 249.77 | 0.00 |
| 2019 | 246.10 | 0.00 |
| 2018 | 269.78 | 0.00 |
| 2017 | 258.05 | 0.00 |
| 2016 | 240.23 | 0.00 |
| 2015 | 228.32 | 0.00 |
| 2014 | 212.08 | 0.00 |
| 2013 | 196.90 | 0.00 |
| 2012 | 196.90 | 0.00 |
| 2011 | 196.90 | 0.00 |
| 2010 | 196.90 | 0.00 |
| 2009 | 210.89 | 0.00 |
| 2008 | 220.21 | 0.00 |
| 2007 | 220.21 | 0.00 |
| 2006 | 208.96 | 0.00 |
| 2005 | 204.67 | 0.00 |
| 2004 | 204.67 | 0.00 |
| 2003 | 204.67 | 0.00 |
| 2002 | 195.00 | 0.00 |
| 2001 | 234.61 | 0.00 |
| 2000 | 330.98 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/29/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LT 18 BLK 41
- BEAR CREEK VILLAGE SEC 8
- Acreage: 0.383200
Appraised Values
| Improvement | 156,464 |
| Land Value | 59,776 |
| Total Appraised Value | 216,240 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| HARRIS COUNTY U.D. #6 | 43,248 | 172,992 | 0.288000 | 498.22 |
| Total Taxes | 498.22 | |||
| Payment(s) (Last on 1/13/2026) | 498.22 | |||
| Due for 2025 as of 6/11/2026 | 0.00 | |||
Data current as of 6/10/2026
Data Pages © 2005-2026 Copperfield Software LLC