Account Information
Account No: 1156900050021
C&A HOME INVESTORS LLC
3607 BETHANY LN
HOUSTON, TX 77039-5712
Service Address
2411 IRISH SPRING DR
77067
77067
Payment Address
- ID: 333
- Make Checks Payable to:
- HARRIS COUNTY M.U.D. #33
- ESTHER BUENTELLO FLORES, RTA
- P.O. BOX 4545
- HOUSTON, TX 77210-4545
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 1,445.84 | 0.00 |
| 2024 | 1,432.55 | 0.00 |
| 2023 | 1,483.72 | 0.00 |
| 2022 | 1,283.11 | 0.00 |
| 2021 | 1,297.16 | 0.00 |
| 2020 | 930.10 | 0.00 |
| 2019 | 940.82 | 0.00 |
| 2018 | 876.95 | 0.00 |
| 2017 | 826.95 | 0.00 |
| 2016 | 770.33 | 0.00 |
| 2015 | 759.37 | 0.00 |
| 2014 | 705.68 | 0.00 |
| 2013 | 676.39 | 0.00 |
| 2012 | 627.24 | 0.00 |
| 2011 | 511.44 | 0.00 |
| 2010 | 511.44 | 0.00 |
| 2009 | 405.62 | 0.00 |
| 2008 | 514.48 | 0.00 |
| 2007 | 575.31 | 0.00 |
| 2006 | 552.54 | 0.00 |
| 2005 | 552.54 | 0.00 |
| 2004 | 579.28 | 0.00 |
| 2003 | 611.52 | 0.00 |
| 2002 | 612.86 | 0.00 |
| 2001 | 588.54 | 0.00 |
| 2000 | 21.00 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 11/4/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LT 21 BLK 5
- LINCOLN GREEN ESTATES SEC 1
- Acreage: 0.126300
Appraised Values
| Improvement | 218,811 |
| Land Value | 39,375 |
| Total Appraised Value | 258,186 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| HARRIS COUNTY M.U.D. #33 | 0 | 258,186 | 0.560000 | 1,445.84 |
| Total Taxes | 1,445.84 | |||
| Payment(s) (Last on 12/30/2025) | 1,445.84 | |||
| Due for 2025 as of 5/2/2026 | 0.00 | |||
Data current as of 5/1/2026
Data Pages © 2005-2026 Copperfield Software LLC