Account Information
Account No: 1405580020004
EASTGROUP TRS INC
4220 WORLD HOUSTON PKY STE 170
HOUSTON, TX 77032-2492
Service Address
PERON MEADOW DR
77449
Payment Address
- ID: 187
- Make Checks Payable to:
- HARRIS COUNTY M.U.D. #287
- ESTHER BUENTELLO FLORES, RTA
- P.O. BOX 4545
- HOUSTON, TX 77210-4545
Tax Year Balances
Year | Tax Levy | Amount Due |
---|---|---|
2024 | 46,647.53 | 0.00 |
2023 | 41,360.00 | 0.00 |
2022 | 41,260.25 | 0.00 |
2021 | 41,450.39 | 0.00 |
2020 | 43,351.78 | 0.00 |
Due All Years | 0.00 |
Statement Mailed: | 10/30/2024 |
Delinquent on: | 2/1/2025 |
Print/View Statement |
Property Information
- RES H BLK 2
- WATERSTONE WEST SEC 2
- Acreage: 14.550000
Appraised Values
Land Value | 5,070,384 |
Total Appraised Value | 5,070,384 |
Taxing Units
Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
---|---|---|---|---|
HARRIS COUNTY M.U.D. #287 | 0 | 5,070,384 | 0.920000 | 46,647.53 |
Total Taxes | 46,647.53 | |||
Payment(s) (Last on 11/27/2024) | 46,647.53 | |||
Due for 2024 as of 7/5/2025 | 0.00 |
Data current as of 6/29/2025
Data Pages © 2005-2024 Copperfield Software LLC