Account Information
Account No: 1405580020004
EASTGROUP TRS INC
4220 WORLD HOUSTON PKY STE 170
HOUSTON, TX 77032-2492
Service Address
PERON MEADOW DR
77449
Payment Address
- ID: 187
- Make Checks Payable to:
- HARRIS COUNTY M.U.D. #287
- ESTHER BUENTELLO FLORES, RTA
- P.O. BOX 4545
- HOUSTON, TX 77210-4545
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 46,647.53 | 0.00 |
| 2024 | 41,400.00 | 0.00 |
| 2023 | 41,360.00 | 0.00 |
| 2022 | 41,260.25 | 0.00 |
| 2021 | 41,450.39 | 0.00 |
| 2020 | 43,351.78 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 11/4/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- RES H BLK 2
- WATERSTONE WEST SEC 2
- Acreage: 14.550000
Appraised Values
| Land Value | 5,070,384 |
| Total Appraised Value | 5,070,384 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| HARRIS COUNTY M.U.D. #287 | 0 | 5,070,384 | 0.920000 | 46,647.53 |
| Total Taxes | 46,647.53 | |||
| Payment(s) (Last on 12/20/2025) | 46,647.53 | |||
| Due for 2025 as of 5/2/2026 | 0.00 | |||
Data current as of 5/1/2026
Data Pages © 2005-2026 Copperfield Software LLC