Account Information
Account No: 1179010110038
HUNGATE ROBERT D III
HUNGATE JENIFER D
13714 SUNDOWNER DR
HOUSTON, TX 77041-5554
Service Address
13714 SUNDOWNER DR
77041
Payment Address
- ID: 108
- Make Checks Payable to:
- HARRIS COUNTY M.U.D. #255
- ESTHER BUENTELLO FLORES, RTA
- P.O. BOX 4545
- HOUSTON, TX 77210-4545
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 1,251.04 | 0.00 |
| 2024 | 1,190.62 | 0.00 |
| 2023 | 1,184.45 | 0.00 |
| 2022 | 1,144.18 | 0.00 |
| 2021 | 1,067.26 | 0.00 |
| 2020 | 996.77 | 0.00 |
| 2019 | 925.76 | 0.00 |
| 2018 | 896.00 | 0.00 |
| 2017 | 1,201.61 | 0.00 |
| 2016 | 1,201.50 | 0.00 |
| 2015 | 1,146.33 | 0.00 |
| 2014 | 1,080.72 | 0.00 |
| 2013 | 1,228.09 | 0.00 |
| 2012 | 1,594.92 | 0.00 |
| 2011 | 1,594.92 | 0.00 |
| 2010 | 1,780.90 | 0.00 |
| 2009 | 1,780.90 | 0.00 |
| 2008 | 1,780.90 | 0.00 |
| 2007 | 1,694.22 | 0.00 |
| 2006 | 1,208.00 | 0.00 |
| 2005 | 1,208.00 | 0.00 |
| 2004 | 1,208.00 | 0.00 |
| 2003 | 1,250.80 | 0.00 |
| 2002 | 1,218.40 | 0.00 |
| 2001 | 1,218.40 | 0.00 |
| 2000 | 1,222.49 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/27/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LT 38 BLK 11
- TWIN LAKES SEC 5
- Acreage: 0.235900
Appraised Values
| Improvement | 438,891 |
| Land Value | 130,020 |
| Total Appraised Value | 568,911 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| HARRIS COUNTY M.U.D. #255 | 0 | 568,911 | 0.219900 | 1,251.04 |
| Total Taxes | 1,251.04 | |||
| Payment(s) (Last on 1/13/2026) | 1,251.04 | |||
| Due for 2025 as of 4/20/2026 | 0.00 | |||
Data current as of 4/19/2026
Data Pages © 2005-2026 Copperfield Software LLC